2011

  1. 11.12.25 Fabrice Klopfenstein Fabrice Klopfenstein 30:41
  2. 11.11.25 Pierre Amey Pierre Amey 54:00
  3. 11.11.20 Etienne Klopfenstein Etienne Klopfenstein 44:11
  4. 11.11.06 Carlo Brugnoli Carlo Brugnoli 25:13
  5. 11.10.23 Marcel Niederhauser Marcel Niederhauser 41:34
  6. 11.10.16 Eustache Kintossou Eustache Kintossou 25:49
  7. 11.10.09 Norbert Valley Norbert Valley 46:58
  8. 11.10.02 Manuel Oppliger Manuel Oppliger 28:43
  9. 11.09.25 Alun Morris Alun Morris 49:10
  10. 11.09.04 Marcel Niederhauser Marcel Niederhauser 33:16
  11. 11.08.28 Michel Renevier Michel Renevier 1:09:33
  12. 11.08.27 Michel Renevier Michel Renevier 1:02:37
  13. 11.08.26 Michel Renevier Michel Renevier 54:17
  14. 11.08.14 Marcel Niederhauser Marcel Niederhauser 32:32
  15. 11.07.24 Paul Neuenschwander Paul Neuenschwander 38:48
  16. 11.07.17 Marcel Niederhauser Marcel Niederhauser 46:31
  17. 11.07.10 Etienne Klopfenstein Etienne Klopfenstein 30:22
  18. 11.07.03 Marcel Niederhauser Marcel Niederhauser 30:35
  19. 11.06.26 Marcel Niederhauser Marcel Niederhauser 48:25
  20. 11.06.12 Pierre Amey Pierre Amey 45:01
  21. 11.05.22 Etienne Klopfenstein Etienne Klopfenstein 38:19
  22. 11.05.15 Hans-Peter Nüesch Hans-Peter Nüesch 43:31
  23. 11.04.24 Manuel Oppliger Manuel Oppliger 32:53
  24. 11.04.22 Marcel Niederhauser Marcel Niederhauser 22:24
  25. 11.04.17 Roland Ostertag Roland Ostertag 37:47
  26. 11.04.10 Manuel Moser Manuel Moser 32:09
  27. 11.04.03 Marcel Niederhauser Marcel Niederhauser 50:00
  28. 11.03.27 Anita Pearce Anita Pearce 43:00
  29. 11.03.26 Anita Pearce Anita Pearce 52:34
  30. 11.03.25 Anita Pearce Anita Pearce 52:03
  31. 11.03.24 Anita Pearce Anita Pearce 45:00
  32. 11.03.13 Manuel Oppliger Manuel Oppliger 30:00
  33. 11.03.06 Loïc Le Méhauté Loïc Le Méhauté 45:39
  34. 11.02.27 Carlo Brugnoli Carlo Brugnoli 24:33
  35. 11.02.20 Annick Neuenschwander Annick Neuenschwander 36:40
  36. 11.02.13 Carlo Brugnoli Carlo Brugnoli 26:46
  37. 11.02.06 Marcel Niederhauser Marcel Niederhauser 22:01
  38. 11.01.23 Manuel Oppliger Manuel Oppliger 27:17
  39. 11.01.16 Pierre Amey Pierre Amey 48:52
  40. 11.01.09 Marcel Niederhauser Marcel Niederhauser 49:01

Embed

Copy and paste this code to your site to embed.